awareness2007 awareness2007 awareness2007
 

Global Warming

 home   |               help to protect the world |  
 
  you are here:> home>> Statistics ©
Global Warming Access Statistics

Global Warming Access Statistics

We received 2765939 page views since Feb 2007
Today is: 20/07/2008

Busiest Month: May 2007 (235131 Hits)
Busiest Day: 8 May 2007 (18762 Hits)
Busiest Hour: 21:00 - 21:59 on May 25, 2007 (2904 Hits)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2004 (172)
2005 (541)
2006 (41799)
2007 (1810412)
2008 (912998)


Montly Stats for 2008

MonthPage Views
January (141306)
February (133208)
March (227028)
April (167516)
May (138342)
June (74730)
July (30864)
August (0)
September (0)
October (0)
November (0)
December (0)
June (25781)
July (30864)
August (0)
September (0)
October (0)
November (0)
December (0)
April (0)
May (0)
May (0)


Daily Stats for July, 2008

DatePage Views
1 2.548% (1573)
1 2.548% (1573)
2 2.195% (1355)
2 2.195% (1355)
3 2.310% (1426)
3 2.310% (1426)
4 2.843% (1755)
4 2.843% (1755)
5 4.429% (2734)
5 4.429% (2734)
6 3.721% (2297)
6 3.721% (2297)
7 3.912% (2415)
7 3.912% (2415)
8 2.084% (1287)
8 2.084% (1287)
9 2.091% (1291)
9 2.091% (1291)
10 2.089% (1290)
10 2.089% (1290)
11 2.342% (1446)
11 2.342% (1446)
12 2.039% (1259)
12 2.039% (1259)
13 2.619% (1617)
13 2.619% (1617)
14 2.475% (1528)
14 2.475% (1528)
15 2.734% (1688)
15 2.734% (1688)
16 2.373% (1465)
16 2.373% (1465)
17 2.083% (1286)
17 2.083% (1286)
18 1.892% (1168)
18 1.892% (1168)
19 2.507% (1548)
19 2.507% (1548)
20 0.706% (436)
20 0.706% (436)
21 0% (0)
21 0% (0)
22 0% (0)
22 0% (0)
23 0% (0)
23 0% (0)
24 0% (0)
24 0% (0)
25 0% (0)
25 0% (0)
26 0% (0)
26 0% (0)
27 0% (0)
27 0% (0)
28 0% (0)
28 0% (0)
29 0% (0)
29 0% (0)
30 0% (0)
30 0% (0)
31 0% (0)
31 0% (0)


Hourly Stats for July 20, 2008

HourPage Views
00:00 - 00:59 0.229% (1)
01:00 - 01:59 13.30% (58)
02:00 - 02:59 10.77% (47)
03:00 - 03:59 25% (109)
04:00 - 04:59 10.09% (44)
05:00 - 05:59 11.23% (49)
06:00 - 06:59 11.69% (51)
07:00 - 07:59 17.66% (77)
08:00 - 08:59 0% (0)
09:00 - 09:59 0% (0)
10:00 - 10:59 0% (0)
11:00 - 11:59 0% (0)
12:00 - 12:59 0% (0)
13:00 - 13:59 0% (0)
14:00 - 14:59 0% (0)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


[ Go Back ]


cueio.com

supported by game health net 


made by jo science contact :laserman20260 at yahoo.com:


copyright 2007 a-globalwarmingawareness2007.com

ThaiseoCMS 2007

Page Generation: 0.626 Seconds