<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minnesotans For Global Warming Song (If We Had Some Global Warming)</title>
	<atom:link href="http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/</link>
	<description>global warmingawareness</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: philonetic</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-56</link>
		<dc:creator>philonetic</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-56</guid>
		<description>I can point you to the study that shows Co2 makes 2.9% of all greenhouse gas, and man made Co2 is 3% of that, and Co2 makes up 3.62% of the greenhouse effect. You do the math. 
Ice core charts show that﻿ Co2 FOLLOWS temp, it does NOT predede it.
LEAD AUTHOR of the IPCC states globalwarming NOT due to anthropogenic gas in &quot;Global Warming or Global Governance&quot;.
You alarmists enjoy trying to discredit the﻿ &quot;deniers&quot;, but the science seems to disagree with you.</description>
		<content:encoded><![CDATA[<p>I can point you to the study that shows Co2 makes 2.9% of all greenhouse gas, and man made Co2 is 3% of that, and Co2 makes up 3.62% of the greenhouse effect. You do the math.<br />
Ice core charts show that﻿ Co2 FOLLOWS temp, it does NOT predede it.<br />
LEAD AUTHOR of the IPCC states globalwarming NOT due to anthropogenic gas in &#8220;Global Warming or Global Governance&#8221;.<br />
You alarmists enjoy trying to discredit the﻿ &#8220;deniers&#8221;, but the science seems to disagree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mommy4jesus88</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-55</link>
		<dc:creator>mommy4jesus88</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-55</guid>
		<description>too funny!</description>
		<content:encoded><![CDATA[<p>too funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minowekay</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-54</link>
		<dc:creator>minowekay</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-54</guid>
		<description>A few years ago, the experts (especially the ones in our Congress) told us the lack of snow PROVED Global Warming.

Lo, now that there&#039;s snow in EVERY state (possibly excepting Hawaii, but I&#039;ve heard even they have snow on mountaintops), with records set in several places, it turns out that snow PROVES global warming:  warmth --&gt; evaporation --&gt; humidity --&gt; more snow.

Imagine, snow in all 57 states--or is it 58?

I&#039;m so confused!!</description>
		<content:encoded><![CDATA[<p>A few years ago, the experts (especially the ones in our Congress) told us the lack of snow PROVED Global Warming.</p>
<p>Lo, now that there&#8217;s snow in EVERY state (possibly excepting Hawaii, but I&#8217;ve heard even they have snow on mountaintops), with records set in several places, it turns out that snow PROVES global warming:  warmth &#8211;> evaporation &#8211;> humidity &#8211;> more snow.</p>
<p>Imagine, snow in all 57 states&#8211;or is it 58?</p>
<p>I&#8217;m so confused!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedomunrestricted</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-53</link>
		<dc:creator>freedomunrestricted</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-53</guid>
		<description>and the only way to fix it is trillions of dollars in new taxes</description>
		<content:encoded><![CDATA[<p>and the only way to fix it is trillions of dollars in new taxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pihamilton</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-52</link>
		<dc:creator>pihamilton</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-52</guid>
		<description>Absolutely fantastic!  Both the irony and the production!!!  Fantastic, guys.  Love the fireplace in the motorhome, even more because my motorhome is three feet deep in snow -- and I just moved here to VA from PA because I wanted a bit warmer climate -- just in time for three state of emergency declarations and now closing in on four feet of snow in five weeks!
Maybe I can start a VA chapter for global warming!</description>
		<content:encoded><![CDATA[<p>Absolutely fantastic!  Both the irony and the production!!!  Fantastic, guys.  Love the fireplace in the motorhome, even more because my motorhome is three feet deep in snow &#8212; and I just moved here to VA from PA because I wanted a bit warmer climate &#8212; just in time for three state of emergency declarations and now closing in on four feet of snow in five weeks!<br />
Maybe I can start a VA chapter for global warming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivyrose4u</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-51</link>
		<dc:creator>ivyrose4u</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-51</guid>
		<description>cute i&#039;m in MN</description>
		<content:encoded><![CDATA[<p>cute i&#8217;m in MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staranand</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-50</link>
		<dc:creator>Staranand</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-50</guid>
		<description>No scientific body of national or international standing has maintained a dissenting opinion since the American Association of Petroleum Geologists adopted its current position in 2007. Still, it is possible they are wrong. So what are the risks if they are? What﻿ if they are not? Google video, &quot;How it all ends.&quot; It will be the first one. It is the first of a series of videos to help you understand the risks involved so you can make a cost/benefit analysis.</description>
		<content:encoded><![CDATA[<p>No scientific body of national or international standing has maintained a dissenting opinion since the American Association of Petroleum Geologists adopted its current position in 2007. Still, it is possible they are wrong. So what are the risks if they are? What﻿ if they are not? Google video, &#8220;How it all ends.&#8221; It will be the first one. It is the first of a series of videos to help you understand the risks involved so you can make a cost/benefit analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenjking</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-49</link>
		<dc:creator>kenjking</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-49</guid>
		<description>I love this. What a hoot!</description>
		<content:encoded><![CDATA[<p>I love this. What a hoot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmeriDutchHenry</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-48</link>
		<dc:creator>AmeriDutchHenry</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-48</guid>
		<description>Excellent!! I hope Algore sees this. I heard some congress critter hired some kids to build Al an igloo in Washinton.</description>
		<content:encoded><![CDATA[<p>Excellent!! I hope Algore sees this. I heard some congress critter hired some kids to build Al an igloo in Washinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolanddark</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/comment-page-1/#comment-47</link>
		<dc:creator>coolanddark</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-minnesotans-for-global-warming-song-if-we-had-some-global-warming/#comment-47</guid>
		<description>hahaha!! Love this one fellers!!</description>
		<content:encoded><![CDATA[<p>hahaha!! Love this one fellers!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

