<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Politically Incorrect Guide to Global Warming</title>
	<atom:link href="http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/</link>
	<description>global warmingawareness</description>
	<lastBuildDate>Wed, 16 May 2012 15:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mercutio</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/comment-page-1/#comment-6</link>
		<dc:creator>Mercutio</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/#comment-6</guid>
		<description>Almost every peer journal and periodical reports on human activity as the main cause of deforrestation, droughts and extensive destruction eccological lead to global warming. Then this guy, disagreed with the majority of eccologists and researchers in the world, and we believe that this is just natural changes. Well, you forgive me if I would get a bit more credit to people who really know that Africa is a continent. . . not a country. What an idiot.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Almost every peer journal and periodical reports on human activity as the main cause of deforrestation, droughts and extensive destruction eccological lead to global warming. Then this guy, disagreed with the majority of eccologists and researchers in the world, and we believe that this is just natural changes. Well, you forgive me if I would get a bit more credit to people who really know that Africa is a continent. . . not a country. What an idiot.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Hoffman</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/comment-page-1/#comment-5</link>
		<dc:creator>C. Hoffman</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/#comment-5</guid>
		<description>Just goes to show people will do everything possible to make money. And it will always win on the issue of conspiracy theories. There&#039;s a sucker born every minute! The title is the politically correct guide to get to Global Warming (and Environmentalism).&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Just goes to show people will do everything possible to make money. And it will always win on the issue of conspiracy theories. There&#8217;s a sucker born every minute! The title is the politically correct guide to get to Global Warming (and Environmentalism).&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianMcG</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/comment-page-1/#comment-4</link>
		<dc:creator>BrianMcG</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/#comment-4</guid>
		<description>Despite what many believe today. Al Gore is no scientist! This book is good. Buy it You will like it. &quot;Gore&#039;s Mansion [20-room,] eight bathroom is in the posh Belle Meade area of Nashville, consumes more electricity every month than the average American household uses an entire year, according to Nashville Electric Service (NES). In his documentary, calls former Vice president of Americans to save energy by reducing electricity consumption in huis.Het average household in the U.S. consumes 10,656 kilowatt-hours (kWh) per year, according to the Department of Energy. In 2006, Gore devoured nearly 221,000 kWh - more than 20 times the national gemiddelde.Afgelopen August only Al Gore burned through 22,619 kWh - guzzling more than twice as much electricity in one month than an average American family uses in an entire year. because of his energy consumption, Gore&#039;s average monthly electric bill topped 1359 dollar.Sinds the release of An Inconvenient Truth Gore&#039;s energy consumption has increased from an average of 16,200 kWh per month in 2005 to 18,400 kWh per month 2006.Gore is wasteful of energy does not stop at his electric bill. Natural gas bills for Gore&#039;s mansion and guest house averaged $ 1080 per month last year. On behalf of choice for global warming movement, Al Gore is prepared to go forward, and not just talk talk, in the case of home energy use, &quot;said Tennessee Center for Policy Research President Drew total Johnson.In Gore paid nearly $ 30,000 in combined electricity and gas bills for his Nashville estate in 2006. &quot;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Despite what many believe today. Al Gore is no scientist! This book is good. Buy it You will like it. &#8220;Gore&#8217;s Mansion [20-room,] eight bathroom is in the posh Belle Meade area of Nashville, consumes more electricity every month than the average American household uses an entire year, according to Nashville Electric Service (NES). In his documentary, calls former Vice president of Americans to save energy by reducing electricity consumption in huis.Het average household in the U.S. consumes 10,656 kilowatt-hours (kWh) per year, according to the Department of Energy. In 2006, Gore devoured nearly 221,000 kWh &#8211; more than 20 times the national gemiddelde.Afgelopen August only Al Gore burned through 22,619 kWh &#8211; guzzling more than twice as much electricity in one month than an average American family uses in an entire year. because of his energy consumption, Gore&#8217;s average monthly electric bill topped 1359 dollar.Sinds the release of An Inconvenient Truth Gore&#8217;s energy consumption has increased from an average of 16,200 kWh per month in 2005 to 18,400 kWh per month 2006.Gore is wasteful of energy does not stop at his electric bill. Natural gas bills for Gore&#8217;s mansion and guest house averaged $ 1080 per month last year. On behalf of choice for global warming movement, Al Gore is prepared to go forward, and not just talk talk, in the case of home energy use, &#8220;said Tennessee Center for Policy Research President Drew total Johnson.In Gore paid nearly $ 30,000 in combined electricity and gas bills for his Nashville estate in 2006. &#8220;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMTecBOB</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/comment-page-1/#comment-3</link>
		<dc:creator>EMTecBOB</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/#comment-3</guid>
		<description>Thank God that not everyone gets their &quot;evidence&quot; of Al Gore. . . you know, the man who invented the Internet. . . Personally I am always looking for oranges in Alaska. BTW, how quickly we forget. . . It was just a few years ago when the hype Comimg an ice age.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Thank God that not everyone gets their &#8220;evidence&#8221; of Al Gore. . . you know, the man who invented the Internet. . . Personally I am always looking for oranges in Alaska. BTW, how quickly we forget. . . It was just a few years ago when the hype Comimg an ice age.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Arnold</title>
		<link>http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/comment-page-1/#comment-2</link>
		<dc:creator>Gary Arnold</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://a-globalwarmingawareness2007.com/blog/g-the-politically-incorrect-guide-to-global-warming/#comment-2</guid>
		<description>This is a well-written book that hoax global warming study. It should be mandatory reading for all secondary school students. My children are innundated with eco-hype of leftist groups in each teachers &#039;science&#039; class. I wish she would start teaching real science and try to connect the children to manipulate in a world increasingly leftist environmentalists.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a well-written book that hoax global warming study. It should be mandatory reading for all secondary school students. My children are innundated with eco-hype of leftist groups in each teachers &#8217;science&#8217; class. I wish she would start teaching real science and try to connect the children to manipulate in a world increasingly leftist environmentalists.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

