Global Warming _STATS
We received 3273070 page views since Feb 2007
[ _VIEWDETAILED ] |
|
_BROWSERS
|
MSIE: |   7.766 % (254205) |
Netscape: |   83.52 % (2733702) |
Opera: |   0.414 % (13555) |
Konqueror: |   0.017 % (558) |
Lynx: |   0.000 % (16) |
_SEARCHENGINES: |   5.837 % (191078) |
_UNKNOWN: |   2.442 % (79956)
|
|
|
_OPERATINGSYS
|
Windows: |   9.462 % (309719) |
Linux: |   0.149 % (4893) |
Mac/PPC: |   0.161 % (5295) |
FreeBSD: |   0.012 % (421) |
SunOS: |   0.009 % (326) |
IRIX: |   0.003 % (102) |
BeOS: |   0.002 % (71) |
OS/2: |   0.002 % (70) |
AIX: |   0.000 % (10) |
_UNKNOWN: |   90.19 % (2952163)
|
|
|
_MISCSTATS
|
_REGUSERS | 43 |
_ACTIVEAUTHORS | 1 |
_STORIESPUBLISHED | 16 |
_SACTIVETOPICS | 4 |
_COMMENTSPOSTED | 0 |
_LINKSINLINKS | 3 |
_LINKSCAT | 24 |
_NEWSWAITING | 667 |
|
|
|
|