Global Warming _STATS
We received 3324870 page views since Feb 2007
[ _VIEWDETAILED ] |
|
_BROWSERS
|
MSIE: |   7.797 % (259241) |
Netscape: |   83.18 % (2765827) |
Opera: |   0.409 % (13619) |
Konqueror: |   0.016 % (563) |
Lynx: |   0.000 % (17) |
_SEARCHENGINES: |   5.971 % (198556) |
_UNKNOWN: |   2.618 % (87047)
|
|
|
_OPERATINGSYS
|
Windows: |   9.747 % (324097) |
Linux: |   0.167 % (5581) |
Mac/PPC: |   0.162 % (5398) |
FreeBSD: |   0.012 % (425) |
SunOS: |   0.009 % (326) |
IRIX: |   0.003 % (103) |
BeOS: |   0.002 % (71) |
OS/2: |   0.002 % (70) |
AIX: |   0.000 % (10) |
_UNKNOWN: |   89.89 % (2988789)
|
|
|
_MISCSTATS
|
_REGUSERS | 43 |
_ACTIVEAUTHORS | 1 |
_STORIESPUBLISHED | 16 |
_SACTIVETOPICS | 4 |
_COMMENTSPOSTED | 0 |
_LINKSINLINKS | 3 |
_LINKSCAT | 24 |
_NEWSWAITING | 667 |
|
|
|
|